S. No. | Financial Year | Panchayat | Block | Priority Area | Sector | Executive Agency | Nameof Scheme | Sanction Amount | Sanction Date | Release Amount | Balance Released | Completion Date | Physical Status | Remarks |
1 | 2016-17 | High Priority | Drinking Water Supply | PHED | Construction of IHHL Toilet (41103) | 4932.40 | (1113) 08/12/2016 | 4932.40 | 0.00 | Complete | ||||
2 | 2017-18 | High Priority | Drinking Water Supply | PHED | Tandwa and adjoining Villages Rural Pipe Water Supply scheme | 931.45 | (55) 01/11/2017 | 227.05 | 704.40 | Ongoing | ||||
3 | 2017-18 | High Priority | Drinking Water Supply | PHED | Construction of Drilled Tube well /High yield Drilled Tube well/Repair and Maintenance of D/T in Mining Area | 515.26 | (155) 15/02/2018 | 515.26 | 0.00 | Complete | ||||
4 | 2017-18 | High Priority | Health Care | Zila Parisad | Renovation of 11 Health sub centre (Block- Tandwa) | 180.33 | (783) 12/08/2017 | 180.33 | 0.00 | Complete | ||||
5 | 2017-18 | High Priority | Education | Zila Parisad | Construction of Boundary Wall of School, Simariya | 304.72 | (356) 31/03/2018 | 304.72 | 0.00 | Complete | ||||
6 | 2018-19 | High Priority | Drinking Water Supply | PHED | Teliyadih & adjoining villages Rural Pipe Water Supply Scheme (Block-Tandwa) | 749.33 | (63) 24/07/2018 | 636.94 | 112.39 | Ongoing | ||||
7 | 2018-19 | High Priority | Drinking Water Supply | PHED | Tandwa Block full Coverage Rural Pipe Water Supply scheme | 23333.04 | (94) 23/10/2018 | 6500.00 | 16833.04 | Ongoing | ||||
8 | 2018-19 | High Priority | Drinking Water Supply | PHED | Renovation work of Mini Rural Pipe Water Supply Scheme (Block- Tandwa and Simariya) | 53.41 | (19) 09/01/2019 | 38.08 | 15.33 | Ongoing | ||||
9 | 2018-19 | High Priority | Education | Zila Parisad |
Renovation of Basic School, Mishrol (Block-Tandwa) |
40.09 | (20) 09/01/2019 | 18.23 | 21.87 | Ongoing | ||||
10 | 2018-19 | Other Priority | Irrigation | PHED | Repair and Maintenance of Drilled tube well (FY 2017-18) and Construction of Relocation of Drilled Tube Well/Changing of Rotten Riser Pipe (FY 2018-19) | 425.20 | (676) 18/06/2018 | 425.20 | 0.00 | Complete | ||||
11 | 2018-19 | High Priority | Health Care | Health | Purchasing of 656 Medical Kit (Block- Tandwa, Simariya, Hunterganj) | 12.26 | (450) 17/12/2018 | 12.26 | 0.00 | Complete | ||||
12 | 2018-19 | High Priority | Health Care | Health | Purchasing of Health Cubed Dignostic system | 7.89 | (397) 29/10/2018 | 7.89 | 0.00 | Complete | ||||
13 | 2018-19 | High Priority | Health Care | Health | Purchasing of 04 Ambulance | 45.50 | (274) 04/07/2018 | 45.50 | 0.00 | Complete | ||||
14 | 2018-19 | High Priority | Education | Zila Parisad |
Renovation of Project High School, (Block Simaria) |
37.38 | (20) 09/01/2019 | 36.98 | 0.40 | Complete | ||||
15 | 2018-19 | High Priority | Welfare Women and Child | Zila Parisad |
Upgradation of Anganbadi Centre (Block-Simariya &Tandwa) |
81.01 | (1398) 22/11/2018 | – | 81.01 | Complete | ||||
16 | 2018-19 | High Priority | Welfare Women and Child | Zila Parisad |
Renovation (Civil Work) of Anganbadi Centre (Block-Simariya & Tandwa ) |
84.23 | (113) 01/03/2019 | 63.16 | 21.06 | Complete | ||||
17 | 2018-19 | High Priority | Drinking Water Supply | Zila Parisad | Construction of Common Toilet & Bathroom in 9 Police Station | 115.12 | (37)16/01/2019 | 28.70 | 86.42 | Complete | ||||
18 | 2018-19 | Other Priority | Physical infrastructure | Zila Parisad | Construction of PCC Road From Pandey More to Khairagarha (Block-Tandwa) | 1306.87 | (419) 17/11/2018 | 1306.87 | 0.00 | Complete | ||||
19 | 2018-19 | Other Priority | Physical infrastructure | Zila Parisad |
Construction of High Level Bridge in Garhi River (Uthrathi River) (Block-Tandwa) |
498.86 | (453) 17/12/2018 | 370.13 | 128.73 | Complete | ||||
20 | 2018-19 | Other Priority | Physical infrastructure | Zila Parisad |
Construction of R.C.C Culvert & Guard Wall in Chhathi River (Simariya to Bhawani Matth Road ( Block-Simariya) |
64.99 | (458) 18/12/2018 | 64.81 | 0.18 | Complete | ||||
21 | 2019-20 | High Priority | Drinking Water Supply | PHED | Construction of Solor Based Mini Water Supply Scheme in Barisakhi Village (Block-Gidhour) | 6.21 | (367) 25/09/2019 | 3.10 | 3.10 | Bore Dry (HYDT) so work can’t be done | ||||
22 | 2019-20 | High Priority | Education | Education | Setting up Libraries in U. Primary Govt. School | 14.13 | (366) 25/09/2019 | – | 14.13 | Cancel | ||||
23 | 2019-20 | High Priority | Welfare Women and Child | Zila Parisad | Upgradation of Anganbadi Centre | 394.92 | (05) 24/06/2019 | 18.20 | 376.72 | Not Update | ||||
24 | 2019-20 | High Priority | Welfare Women and Child | Zila Parisad | Renovation (Civil Work) of Anganbadi Centre | 332.96 | (04) 24/06/2019 | 26.34 | 306.62 | Not Update | ||||
25 | 2019-20 | Other Priority | Irrigation | Zila Parisad |
Construction of Chekdam in Sadawah Nala (Block- Tandwa) |
51.12 | (189) 07/06/2019 | 43.51 | 7.61 | Ongoing | ||||
26 | 2019-20 | High Priority | Drinking Water Supply | PHED | Construction of Solor Based Mini Water Supply Scheme in SC/ST Tola (Block-Simariya) | 102.27 | (316) 29/08/2019 | 101.53 | 0.73 | Complete | ||||
27 | 2019-20 | High Priority | Drinking Water Supply | PHED | Construction of Solor Based Mini Water Supply Scheme in SC/ST Tola (Block-Chatra) | 306.81 | (310) 29/08/2019 | 266.33 | 40.48 | Complete | ||||
28 | 2019-20 | High Priority | Drinking Water Supply | PHED | Construction of Solor Based Mini Water Supply Scheme in SC/ST Tola (Block-Hunterganj) | 400.55 | (317) 29/08/2019, | 399.64 | 0.92 | Complete | ||||
29 | 2019-20 | High Priority | Drinking Water Supply | PHED | Construction of Solor Based Mini Water Supply Scheme in SC/ST Tola (Block-Pathalgadda) | 80.96 | (314) 29/08/2019 | 80.96 | 0.00 | Complete | ||||
30 | 2019-20 | High Priority | Drinking Water Supply | PHED | Construction of Solor Based Mini Water Supply Scheme in SC/ST Tola (Block-Pratappur) | 217.32 | (326) 05/09/2019 | 217.32 | 0.00 | Complete | ||||
31 | 2019-20 | High Priority | Education | Education | Setting up Libraries in Primary Govt. School | 2.50 | (313) 29/08/2019 | 2.50 | 0.00 | Complete | ||||
32 | 2019-20 | High Priority | Health Care | Zila Parisad | Upgradation of MTC Building, Sadar Hospital, Chatra | 0.00 | 353/18/09/2019 | 4.07 | 0.00 | Complete | ||||
33 | 2019-20 | High Priority | Health Care | Zila Parisad | Upgradation of MTC Building, Tandwa | 0.00 | 353/18/09/2019 | 4.07 | 0.00 | Complete | ||||
34 | 2019-20 | High Priority | Drinking Water Supply | PHED | Construction of Solar Based Mini Water Supply Supply Scheme in SC/ST Tola (Block Simaria) | 102.27 | 101.53 | 102.27 | Complete | |||||
35 | 2019-20 | High Priority | Health Care | Zila Parisad | Upgradation of MTC Building, Hunterganj | 0.00 | 353/18/09/2019 | 4.07 | 0.00 | Complete | ||||
36 | 2019-20 | High Priority | Health Care | DSW | Purchasing & Operating of MTC Van | 58.24 | (11) 14/01/2020 | 57.35 | 0.89 | Complete | ||||
37 | 2020-21 | High Priority | Education | Education | Purchasing and Setting up K-Yan Device | 9.42 | (777) 20/05/2020 | 9.42 | 0.00 | Complete | ||||
38 | 2021-22 | High Priority | Drinking Water Supply | Education | Tablet for 9th Class girls Student (KGBV & JABV) Chatra | 77.64 | 166 (02.03.2022) | – | 77.64 | 300 tablet delivered and rest to delivered | ||||
39 | 2021-22 | High Priority | Education | Education & NREP | Model School of Rajya Samposit High School, Pandepura, Block – Hunterganj | 351.12 | 707(08.12.2021) 228,31.3.2022, 237-5/4/2022, 257, 258, 259, 8.04.2022 | – | 351.12 | Boundry wall 90% comp | ||||
40 | 2021-22 | High Priority | Education | JREDA | Solar Power supply for KGBV School, Block – Chatra | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
41 | 2021-22 | High Priority | Education | JREDA | Solar Power supply for KGBV School, Block – Gidhour | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
42 | 2021-22 | High Priority | Education | JREDA | Solar Power supply for KGBV School, Block – Kanchatti | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
43 | 2021-22 | High Priority | Education | JREDA | Solar Power supply for KGBV School, Block – Itkhori | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
44 | 2021-22 | High Priority | Education | JREDA | Solar Power supply for KGBV School, Block – Mayurhand | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
45 | 2021-22 | Other Priority | Energy | JREDA | Solar Power supply for KGBV School, Block – Simaria | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
46 | 2021-22 | Other Priority | Energy | JREDA | Solar Power supply for KGBV School, Block – Tandwa | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
47 | 2021-22 | Other Priority | Energy | JREDA | Solar Power supply for KGBV School, Block – Pathalgadda | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
48 | 2021-22 | Other Priority | Energy | JREDA | Solar Power supply for KGBV School, Block – Lawalong | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
49 | 2021-22 | Other Priority | Energy | JREDA | Solar Power supply for KGBV School, Block – Kunda | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
50 | 2021-22 | Other Priority | Energy | JREDA | Solar Power supply for KGBV School, Block – Pratappur | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
51 | 2021-22 | Other Priority | Energy | JREDA | Solar Power supply for KGBV School, Block – Hunterganj | 15.23 | 644 (26/11/2021 | – | 15.23 | Cancel | ||||
52 | 2021-22 | High Priority | Education | Education & Zila Parisad | Model School of Ganga Smarak High School Block- Gidhour | 243.58 | (622)22.11.2021, 228,31.3.2022,237-5/4/2022, 257, 258 259, 8.04.2022, | 35.65 | 207.92 | Civil Work Boundry Wall comp | ||||
53 | 2021-22 | High Priority | Drinking Water Supply | JUIDCO | Chatra Town full Coverage Water Supply scheme Phase – II, 2932 | 4927.36 | 2058.13 | 2869.23 | Cancel | |||||
54 | 2021-22 | High Priority | Education | Education & NREP | Model School of High school, Rimi, Block – Lawalong | 338.35 | 705(08.12.2021) 228,313.2022, 237-5/4/2022. 257, 258,259,08.04.2022 | – | 338.35 | Ongoing | ||||
55 | 2021-22 | High Priority | Education | Education & NREP | Model School of Rajya Samposit High School, Pratappur | 374.93 | 706(08.12.2021), 228,31.3.2022,237-5/4/2022. 257, 258, 259, 8.04.2022 | – | 374.93 | Ongoing | ||||
56 | 2021-22 | High Priority | Education | Education & NREP | Model School of Sanonat High School, Block – Kunda | 192.81 | 708 (08.12.2021), 228,31.3.2022, 237-5/4/2022, 257, 258, 259, 8.04.2022 | – | 192.81 | Ongoing | ||||
57 | 2021-22 | High Priority | Education | Education & NREP | Model School of Upgradation High School, Aurugerua, Block – Hunterganj | 219.41 | 709 (08.12.2021), 228,31.3.2022, 237-5/4/2022, 257, 258, 259. 8.04.2022 | – | 219.41 | Ongoing | ||||
58 | 2021-22 | High Priority | Education | Education & NREP | Model School of Upgradation High school, Kaura, Block- Pratappur | 335.95 | 710 (08.12.2021) 228,31.3.2022, 237-5/4/2022, 257, 258, 259, 8.04.2022 | – | 335.95 | Ongoing | ||||
59 | 2021-22 | High Priority | Education | Education & NREP | Model School of Ramnarayan Rajya Samposit High School, Block – Hunterganj | 389.33 | 711 (08.12.2021) 228,31.3.2022,237-5/4/2022, 257, 258, 259, 8.04.2022 | – | 389.33 | Ongoing | ||||
60 | 2021-22 | High Priority | Education | Education & NPCC Ltd. Ranchi | Model School of +2 High School Birhu, Chope, Block – Simaria | 337.86 | 754 (22/12/2021) 228, 31.3.2022,237-5/4/2022, 257, 258, 259, 8.04.2022 | – | 337.86 | Ongoing | ||||
61 | 2021-22 | High Priority | Education | Education & NPCC Ltd. Ranchi | Modol School of +2 High School Mishrol, Nawadih urf Telhiyadih, Block – Tandwa | 297.86 | 755 (22/12/2021), 228, 31.3.2022, 237-5/4/2022, 257,258,259,8.04.2022 | – | 297.86 | Ongoing | ||||
62 | 2021-22 | High Priority | Education | Education & NPCC Ltd. Ranchi | Modol School of +2 High School, Banhe, Block – Simaria | 341.56 | 756 (22/12/2021) 228, 31.3.2022, 237-5/4/2022, 257, 258, 259, 8.04.2022 | – | 341.56 | Ongoing | ||||
63 | 2021-22 | High Priority | Education | Education & NPCC Ltd. Ranchi | Modol School of District Samposit +2 High School Bachara, Block – Tandwa | 340.22 | 757 (22/12/2021), 228, 31.3.2022. 237-5/4/2022, 257, 258,259,8.04.2022 | – | 340.22 | Ongoing | ||||
64 | 2021-22 | High Priority | Education | Education & NPCC Ltd. Ranchi | Modol School of High School Bachara, Block – Tandwa | 315.44 | 758(22/12/2021) 228, 31.3.2022 257, 237-5/4/2022, 258, 259, 8.04.2022 | – | 315.44 | Ongoing | ||||
65 | 2021-22 | High Priority | Education | Education & Building Division | Modol School of Vivekanand High School, Block -Mayurhand | 209.26 | 80 (02/02/2022) 228, 31.3.2022. 237-5/4/2022. 257,258,259, 8.04.2022 | – | 209.26 | Ongoing | ||||
66 | 2021-22 | High Priority | Education | Education & Building Division | Modol School of B K High School, Block – Kanhachtti | 220.34 | 81 (02/02/2022) 228, 31.3.2022. 2378-5/4/2022. 257,258,259, 8.04.2022 | – | 220.34 | Ongoing | ||||
67 | 2021-22 | High Priority | Education | Education & Building Division | Modol School of High School, Tulbul, Block – Kanhachtti | 274.04 | 82 (02/02/2022), 228, 31.3.2022. 237-5/4/2022, 257,258, 259, 8.04.2022 | – | 274.04 | Ongoing | ||||
68 | 2021-22 | High Priority | Education | Education & Building Division | Modol School of K B High School, Block – Itkhori | 315.58 | 83 (02/02/2022), 228, 31.3.2022,237-5/4/2022, 257,258,259, 8.04.2022 | – | 315.58 | Ongoing | ||||
69 | 2021-22 | High Priority | Education | Education & Building Division | Modol School of High School Barisakhi, Block – Gidhour, | 211.86 | 84 (02/02/2022), 228, 31.03.2022. 237-5/4/2022. 257,258,259, 8.04.2022 | – | 211.86 | Ongoing | ||||
70 | 2021-22 | High Priority | Education | Education & Building Division | Modol School of GHS (School) Parsauni, Block – Itkhori | 288.57 | 85(02/02/2022), 228, 31.03.2022, 237-5/4/2022. 257,258,259, 8.04.2022 | – | 288.57 | Ongoing | ||||
71 | 2021-22 | High Priority | Education | Education & Building Division | Modol School of UHS (School) Soki, Block – Mayurhand | 267.75 | 86(02/02/2022), 228, 31.03.2022,237.5/4/2022, 257,258,259, 8.04.2022 | – | 267.75 | Ongoing | ||||
72 | 2021-22 | High Priority | Education | Education & Building Division | Modol School of Janta High School, Block – Pathalgadda | 125.41 | 87(02/02/2022), 228, 31.03.2022,237.5/4/2022, 257,258,259, 8.04.2022 | – | 125.41 | Ongoing | ||||
73 | 2021-22 | High Priority | Education | Education | Modol School of Utkramit High School, Block – Lawalong | 12.10 | 228(31.03.2022),237, 5/4/2022, 257,258,259, 8.04.2022 | – | 12.10 | Ongoing | ||||
74 | 2021-22 | Other Priority | Irrigation | JSLPS | Solar Micro Lift Irrigation High Value Agricluster Scheme, Block – Simaria | 496.39 | 122 (12/02/2022) | – | 496.39 | Cancel | ||||
75 | 2021-22 | Other Priority | Irrigation | JSLPS | Multi Layer farming (Trellis) Scheme, Block-Itkhori | 496.39 | 119 (12/02/2022) | – | 496.39 | Cancel | ||||
76 | 2021-22 | Other Priority | Energy of Watershed Development | JSLPS | Multi Layer farming (Trellis) Scheme, Block-Mayurhand, Kunda and Lawalong | 496.23 | 121 (12/02/2022) | – | 496.23 | Cancel | ||||
77 | 2021-22 | Other Priority | Physical infrastructure | REO | Construction of RCC Bridge from Badhgaon to Keredari Road, Block- Tandwa | 95.33 | 652/ (29.11.2021) | – | 95.33 | Ongoing | ||||
78 | 2021-22 | Other Priority | Irrigation | Zila Parisad | Construction of Check Naka & Bairak, Block-Hunterganj | 24.95 | 731 (17.12.2021) | – | 24.95 | Ongoing | ||||
79 | 2021-22 | Other Priority | Irrigation | Zila Parisad | Construction of Check Naka & Bairak, Block-Tandwa | 24.95 | 731 (17.12.2021) | – | 24.95 | Ongoing | ||||
80 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | Construction of Yatri shed & Shop, Vill- Kishanpur, Panchayat – Kabra, Block – Tandwa | 23.23 | 732 (17.12.2021) | 6.61 | 23.23 | Ongoing | ||||
81 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | Construction of Yatri shed & Shop, Vill- Koyad, Panchayat – Koyad, Block – Tandwa | 23.23 | 732 (17.12.2021) | 6.61 | 23.23 | Ongoing | ||||
82 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | Construction of Yatri shed & Shop, Vill- Sherendag, Panchayat – Pokal uf Kasiyadih, Block – Tandwa | 23.23 | 732 (17.12.2021) | 6.61 | 23.23 | Ongoing | ||||
83 | 2021-22 | Other Priority | Physical infrastructure | JUIDCO | Construction of Sahid Vinay Bharti Mega Park & Sports Corridor Phage -I | 472.51 | 638 (24/11/2021) | – | 472.51 | Cancel | ||||
84 | 2021-22 | Other Priority | Physical infrastructure | JUIDCO | Construction of Sahid Vinay Bharti Mega Park & Sports Corridor Phage -2 | 472.36 | 638 (24/11/2021) | – | 472.36 | Cancel | ||||
85 | 2021-22 | Other Priority | Physical infrastructure | JUIDCO | Construction of Sahid Vinay Bharti Mega Park & Sports Corridor Phage -3 | 246.28 | 638 (24/11/2021) | – | 246.28 | Cancel | ||||
86 | 2021-22 | Other Priority | Physical infrastructure | JSBCCL, Ranchi | 40 Beded Barrack at Vashishth Nagar Police Station, Block – Hunterganj | 217.68 | 63 (27/01/2022) | – | 217.68 | Ongoing | ||||
87 | 2021-22 | High Priority | Education | JSBCCL, Ranchi | District Liabray Cum- Online Study Centre at Chatra College, Block- Chatra | 451.39 | 21 (12/01/2022) | – | 451.39 | Ongoing | ||||
88 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC road from Mahesh Bhuhiya Home to Tetar Urow Home, Vill- Ahuri, Panchayat- Aara, Block – Chatra | 14.95 | 640 (25/11/2021) | – | 14.95 | Ongoing | ||||
89 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC road from Devi Tempal to Utkarmit Middle School , Vill- Maial, Panchayat- Baroni, Block – Chatra | 14.95 | 640 (25/11/2021) | – | 14.95 | Ongoing | ||||
90 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of Guard Wall from Bifan Gangu to Horat, Vill- Bhang, Panchayat- Brahmanaa, Block – Chatra | 14.98 | 640 (25/11/2021) | – | 14.98 | Ongoing | ||||
91 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Shivcharan Rana to Healt Sub Center, Vill- Kapariya, Panchayat- Dhanda, Block – Chatra | 15.00 | 640 (25/11/2021) | – | 15.00 | Ongoing | ||||
92 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Shrawan Ram Home to Kameshwarr, Vill- Daryatu, Panchayat- Daryatu, Block – Chatra | 14.91 | 640 (25/11/2021) | – | 14.91 | Ongoing | ||||
93 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Aashish Bhuiya to Harijan Tola Vill- Debariya, Panchayat- Debariya, Block – Chatra | 15.00 | 640 (25/11/2021) | – | 15.00 | Ongoing | ||||
94 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Utkramit Middle School to Thakur Tola, Vill- Khap, Panchayat- Godhai, Block – Chatra | 14.95 | 640 (25/11/2021) | – | 14.95 | Ongoing | ||||
95 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Shona Yadav Home to Devi Temple, Vill- Jhangi, Panchayat- Shareya, Block – Chatra | 14.95 | 640 (25/11/2021) | – | 14.95 | Ongoing | ||||
96 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Pich road to Mosque to Vinod yadav Home, Vill- Godra, Panchayat- Lem, Block – Chatra | 14.91 | 640 (25/11/2021) | – | 14.91 | Ongoing | ||||
97 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Ghuhi Mahua to Girdhari Yadav Home, Vill- Dahura, Panchayat- Moktama, Block – Chatra | 9.42 | 640 (25/11/2021) | – | 9.42 | Ongoing | ||||
98 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Block Road Quawater Godam to Old Block Road, Vill- Shjana, Panchayat- Paradih, Block – Chatra | 15.00 | 640 (25/11/2021) | – | 15.00 | Ongoing | ||||
99 | 2021-22 | High Priority | Education | Zila Parisad | RIDF, Construction of Boundary Wall of middle School Haphuaa, Vill- Haphuaa, Panchayat- Sheema, Block – Chatra | 14.86 | 640 (25/11/2021) | – | 14.86 | Ongoing | ||||
100 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road and Guard Wall from Mango Gardan Road toDevi Temple to Lalan Yadav Home, Vill- Shikid, Panchayat- Rajguriaa, Block – Chatra | 15.00 | 640 (25/11/2021) | – | 15.00 | Ongoing | ||||
101 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Madho Bhuiya Home to AWC , Vill- Rakshi, Panchayat- Gandhriya, Block – Chatra | 9.88 | 640 (25/11/2021) | – | 9.88 | Ongoing | ||||
102 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Manshur Miya Home to Rambriksh Yadav Home , Vill- Damdhoiya, Panchayat- Damdhoiya, Block – Chatra | 14.94 | 640 (25/11/2021) | – | 14.94 | Ongoing | ||||
103 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Dhebo to Ahiyapur to Van Shimana, Vill- Dhebo, Panchayat- Daha, Block – Hunterganj | 14.90 | 105 (10/02/2022) | – | 14.90 | Ongoing | ||||
104 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Kailash House to Uroul Samru Mistri Home, Vill- Bahera, Panchayat- Uroli, Block – Hunterganj | 14.84 | 105 (10/02/2022) | – | 14.84 | Ongoing | ||||
105 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Chhat Ghat to Teju Home, Vill- Pachmahala, Panchayat- Ponikala, Block – Hunterganj | 14.61 | 105 (10/02/2022) | – | 14.61 | Ongoing | ||||
106 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Yogendra Yadav Home to Chhotki River, Vill- Bakhardhih, Panchayat- Karilibag, Block – Hunterganj | 14.49 | 105 (10/02/2022) | – | 14.49 | Ongoing | ||||
107 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Krishna Shaw Home to Darji Mohalla to Niranjan River, Vill- Nawadih, Panchayat- Nawadih, Block – Hunterganj | 14.37 | 105 (10/02/2022) | – | 14.37 | Ongoing | ||||
108 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Moti Bhuiya Home to Adla More, Vill- Budhigada, Panchayat- Joldiha, Block – Hunterganj | 14.26 | 105 (10/02/2022) | – | 14.26 | Ongoing | ||||
109 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Ooru Main Road to Arun Singh Home, Vill- Godabari, Panchayat- Khuntikewal Khurd, Block – Hunterganj | 14.14 | 105 (10/02/2022) | – | 14.14 | Ongoing | ||||
110 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Jhagartari More to Puliya, Vill- Ketaribar, Panchayat- Kataiya, Block – Hunterganj | 14.02 | 105 (10/02/2022) | – | 14.02 | Ongoing | ||||
111 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Baleshwar Bharti House to Shatam Bathan, Vill- Barampur, Panchayat- Chakal, Block – Hunterganj | 13.91 | 105 (10/02/2022) | – | 13.91 | Ongoing | ||||
112 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Sesh Bhag to Devi Temple, Vill- Pindhari, Panchayat- Ghoshaidih, Block – Hunterganj | 13.97 | 105 (10/02/2022) | – | 13.97 | Ongoing | ||||
113 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Shukani Bazar to Kaileshwari Mian Road, Vill- Kobana, Panchayat- Kobana, Block – Hunterganj | 14.08 | 105 (10/02/2022) | – | 14.08 | Ongoing | ||||
114 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from REO Road Khaggarwatara to Dhunu, Vill- Baluri, Panchayat- Baluri, Block – Hunterganj | 14.20 | 105 (10/02/2022) | – | 14.20 | Ongoing | ||||
115 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Badhahibighah Pich Road to Bhueiya Tola, Vill- Badhahibigha, Panchayat- Gheruaa, Block – Hunterganj | 14.43 | 105 (10/02/2022) | – | 14.43 | Ongoing | ||||
116 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Chhatu Yadav Home to Karmahi , Vill- Aakona, Panchayat- Lejaba, Block – Hunterganj | 14.55 | 105 (10/02/2022) | – | 14.55 | Ongoing | ||||
117 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Urdu School to Aphak Miya House , Vill- Jorikala, Panchayat- Jorikala, Block – Hunterganj | 14.67 | 105 (10/02/2022) | – | 14.67 | Ongoing | ||||
118 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Khajuriya School to Harijan Tola , Vill- Khajuriyakala, Panchayat- Jabadha, Block – Hunterganj | 14.78 | 105 (10/02/2022) | – | 14.78 | Ongoing | ||||
119 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Saryu Paswan House to Karu Yadav House, Vill- Ghoshpur, Panchayat- Nawadih Panari, Block – Hunterganj | 14.90 | 105 (10/02/2022) | – | 14.90 | Ongoing | ||||
120 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Ramlakhan House to Patlatiya, Vill- Bhagebar, Panchayat- Meerpur, Block – Hunterganj | 14.93 | 105 (10/02/2022) | – | 14.93 | Ongoing | ||||
121 | 2021-22 | Other Priority | Physical infrastructure | Zila Parisad | RIDF, Construction of PCC Road from Pakki Road to AWC, Vill- Dhatami, Panchayat- Auru, Block – Hunterganj | 14.82 | 105 (10/02/2022) | – | 14.82 | Ongoing | ||||
