High Priority Area
URBAN WATER SUPPLY- PHASE 2Project Code:DMFT-09/CHA/DW-03/01 |
||
Vision:-Creating an environment friendly spaces for recreation activities. | ||
Particulars | Values | |
Block | Chatra | |
Unit | 1 | |
Estimated Cost | 50,00,00,000 | |
Executing Agency | Nagar Parishad | |
External Agency | — | |
Time Period | 1 Year | |
Major Components | Provision of drinking water facilities in the city |
EDUCATIONCentralized Kitchen at Simaria(Akshaya Patra Model)Project Code:DMFT-09/SIM/EDU-05/01 |
||
Vision:-Creating a single point of control for mid-day meal operations. | ||
Particulars | Values | |
Block | Simaria | |
Unit | 1 | |
Estimated Cost | 17,00,00,000 | |
Executing Agency | District Education Department | |
External Agency | TPA (To be decided) | |
Time Period | 36 Months | |
Major | Single point Of control for receiving, storage, preparation, delivery & Maintenance. |
District LibraryProject Code:DMFT-09/CHA/EDU-01/01 |
||
Vision:-Inculcating reading habits among the people of Chatra by providing a learning space with a broad mix of reading resources. | ||
Particulars | Values | |
Block | Chatra | |
Unit | 1 | |
Estimated Cost | 75,00,000 | |
Executing Agency | District Education Department | |
External Agency | TPA (To be hired) | |
Time Period | 1 Year | |
Major Components | Refurbishment of building, agency to operate the library, solar-rooftop installation |
Smartphones / Tabs for Girl StudentsProject Code:DMFT-09/DIST/EDU-03/01 |
||
Vision:-Encourage e-learning for continuous and comprehensive education. | ||
Particulars | Values | |
Block | All Block | |
Unit | 818 | |
Estimated Cost | 1,23,00,000 | |
Executing Agency | Education Department | |
External Agency | — | |
Time Period | 1 Year | |
Major Components | Girls student of KGBV and JABV, who Have cleared the 8th standard examination will be provided smart phones, via DMFT. |
Chatra Collage Chatra UpgradationProject Code:DMFT-09/CHA/EDU-01/02 |
||
Vision:- To Provide quality infrastructure for student in chatra. Expected to reduce out migration and improve education standards in the district. | ||
Particulars | Values | |
Block | Chatra | |
Unit | 1 | |
Estimated Cost | 20,19,24,494 | |
Executing Agency | Education Department | |
External Agency | — | |
Time Period | 2-6 Months | |
Major Components | Hostel, Parking, Science labs, proper library, Acoustic lecture hall, classroom sport complex. |
Health & NutritionUpgradation of Sadar Hospital & Diagnostic CenterProject Code:DMFT-09/CHA/H&N-01/01 |
||
Vision:-Strengthening the health system at community level, equipment / manpower according to IPHS. | ||
Particulars | Values | |
Block | Chatra | |
Unit | 1 | |
Estimated Cost | 13,94,00,000 | |
Executing Agency | District Health Department | |
External Agency | — | |
Time Period | 1 Year | |
Major Components | Equipment, HR and Civil Work |
Upgradation of CHC, Huntergunj, Tandwa, ItkhoriProject Code:DMFT-09/HUN,TAN,ITK/H&N-02/01 |
||
Vision:-Strengthening the health system at community level, equipment / manpower according to IPHS. | ||
Particulars | Values | |
Block | Huntergunj, Tandwa, Itkhori | |
Unit | 3 | |
Estimated Cost | 5,13,00,000 | |
Executing Agency | District Health Department | |
External Agency | — | |
Time Period | 1 Year | |
Major Components | Equipment, HR & Trauma Center |
Model Mukhyamantri Dal Bhat KendraProject Code:DMFT-09/DIST/H&N-07/01 |
||
Vision:- Improving nutritional outcomes, reducing hunger related problems & provision of a clean and hygienic environment. | ||
Particulars | Values | |
Block | All Blocks | |
Unit | 14 | |
Estimated Cost | 70,00,000 | |
Executing Agency | JSLPS/Supply Department | |
External Agency | — | |
Time Period | 1 Year | |
Major Components | Centre to feed approximately 500 people at 5 per plate daily. |
Open GYMProject Code:DMFT-09/DIST/H&N-09/01 |
||
Vision:- Improving health & encourage people towards fitness. | ||
Particulars | Values | |
Block | Chatra(2), Tandwa, Simaria, Huntergunj | |
Unit | 5 | |
Estimated Cost | 40,00,000 | |
Executing Agency | Nagar Parishad | |
External Agency | TPA (To be Hired) | |
Time Period | 1 Year | |
Major Components | Basic infrastructure, monkey bar, puller, cross trainer, air walker, leg presser, shoulder builder |
Skill DevelopmentAgriculture Value Addition- Entrepreneurship Development SchemeProject Code:DMFT-09/DIST/SD-04/01 |
||
Vision:-Creating an environment friendly spaces for recreation activities. | ||
Particulars | Values | |
Block | All Blocks | |
Unit | Multiple (~100) | |
Estimated Cost | 30,00,00,000 | |
Executing Agency | Nabard / JSLPS / TPA | |
External Agency | — | |
Time Period | 3 Years | |
Major Components | Dal Mill, Tomato Processing Mill, Mustered, Honey fisheries Processing etc. |
HIGH Value Crops With Drip IrrigationProject Code:DMFT-09/DIST/SD-04/02 |
||
Vision:-Creating an environment friendly spaces for recreation activities. | ||
Particulars | Values | |
Block | All blocks | |
Unit | 10 | |
Estimated Cost | 7,25,25,000 | |
Executing Agency | Department Of Aggriculture / JSLPS | |
External Agency | — | |
Time Period | 1 Year | |
Major Components | Farming Infrastructure, Cultivation Support,Post Harvest Management & Marketing Linkage. |
URBAN WATER SUPPLY- PHASE 2Project Code:DMFT-09/CHA/DW-03/01 |
||
Vision:-Creating an environment friendly spaces for recreation activities. | ||
Particulars | Values | |
Block | All Blocks | |
Unit | 24 | |
Estimated Cost | 2,00,00,000 | |
Executing Agency | District Administration | |
External Agency | — | |
Time Period | 1 Year | |
Major Components | Community Development, Research, rural, Development, Administration |
Welfare of AGED And DisabledAIDS for DisabledProject Code:DMFT-09/DIST/A&D/01 |
||
Vision:-Creating an environment friendly spaces for recreation activities. | ||
Particulars | Values | |
Block | All Blocks | |
Unit | 1000 | |
Estimated Cost | 1,53.00,000 | |
Executing Agency | District Health Society | |
External Agency | TPA (To be Hired) | |
Time Period | 1 Year | |
Major Components | Prosthetic, Artificial Limbs & Other Rehabilitation aids for Handicapped. |
Welfare of WOMEN & CHILDRENProvision of AWC’s INTO ECCE MODEL (PRATHAM MODEL)Project Code:DMFT-09/DIST/WCD-04/01 |
||
Vision:-Creating an environment friendly spaces for recreation activities. | ||
Particulars | Values | |
Block | All Block | |
Unit | 1124 | |
Estimated Cost | 2,24,80,000 | |
Executing Agency | DSW, IPRD | |
External Agency | TPA (To be Decided) | |
Time Period | 0.5 Year | |
Major Components | Story Books & Course material will be provided to children in 195 AWC’s. |
MODEL ANGANWADI UPGRADATION (485)Project Code:DMFT-09/DIST/WCD-04/02 |
||
Vision:-Creating an environment friendly spaces for recreation activities. | ||
Particulars | Values | |
Block | All Blocks | |
Unit | 485 (250 existing AWCs & 235 which will be constructed and upgraded) | |
Estimated Cost | 9,70,00,000 | |
Executing Agency | Zila Parishad | |
External Agency | — | |
Time Period | 1 Year | |
Major Components | Renovation of AWCs, painting work, name board& Timetable display & Civil Work. |