Other Priority Area
AGRICULTURE PARKProject Code:DMFT-05/CHA/OTH/01 |
||
Vision:-Creating an environment friendly spaces for recreation activities | ||
Particulars | Values | |
Block | Chatra | |
Unit | 1 | |
Estimated Coast | 6,50,00,000 | |
Executing Agency | Building Corporation Nagar Parishad | |
External Agency | — | |
Time Period | 15 Months | |
Major | Hearbal Plants | |
3 MWs grid Connection Solar Power Plant (govt. buildings, schools, Health centers)PROJECT CODE: DMFT-09/DIST/EWD-04/01 |
||
Particulars | Values | |
Block | All Blocks | |
Unit | Multiple | |
Estimated Coast | 30,00,00,000 | |
Executing Agency | Health Department / Education Department | |
External Agency | JREDA | |
Time Period | 3Years | |
Major | – | |
CHATRA BUS STANDPROJECT CODE: DMFT-09/CHA/PHI/01 |
||
Particulars | Values | |
Block | All Block | |
Unit | Multiple | |
Estimated Coast | 3,22,80,400.00 | |
Executing Agency | Nagar Parishad | |
External Agency | N/A | |
Time Period | 15 Month | |
Major | Main Building, Toilets, Tax Collection Room, Workshop Shed, Drain Septic Tank, Platform for Passanger | |
Watershed projectPROJECT CODE: DMFT-09/SIM/EWD-05/01 |
||
Particulars | Values | |
Block | Simaria | |
Unit | 6 | |
Estimated Coast | 7,90,00,00.00 | |
Executing Agency | Forest Department | |
External Agency | TPA (To Be Decided) | |
Time Period | 3 Years | |
Major | Nutrient Cycling, Carbon storage, Ericson / sedimentation control, increased Biodiversity, Soil Formation, Wild Life, Corridors, water storage, Flood Control |